Fresh Vine Payments
Making online payments simple and easy with Fresh Vine Payments.
Signing Up for Fresh Vine Payments.
Quick Start Guide
Payment Method Options
Cards: Credit, Debt, and Prepaid
ACH Accounts
You can only attempt verification 10 times before the account becomes unverifiable (must be removed, and added again).
Testing Credentials
Fresh Vine Payments is build on top of Stripe. The testing credentials below are the same as for their platform, but here for convenience.
Sample Credit Cards
Number | Brand | Country |
---|---|---|
Number | Brand | Country |
4242424242424242 | Visa | US |
4000056655665556 | Visa (debit) | US |
5555555555554444 | Mastercard | US |
2223003122003222 | Mastercard (2-series) | US |
5200828282828210 | Mastercard (debit) | US |
5105105105105100 | Mastercard (prepaid) | US |
378282246310005 | American Express | US |
371449635398431 | American Express | US |
6011111111111117 | Discover | US |
6011000990139424 | Discover | US |
30569309025904 | Diners Club | US |
38520000023237 | Diners Club | US |
3530111333300000 | JCB | Japan - JP |
4000000760000002 | Visa | Brazil - BR |
4000001240000000 | Visa | Canada - CA |
4012888888881881 | Visa | Canada - CA |
4000004840000008 | Visa | Mexico - MX |
4000000360000006 | Visa | Australia - AU |
4000001560000002 | Visa | China - CN |
4000003440000004 | Visa | Hong Kong - HK |
4000003920000003 | Visa | Japan - JP |
3566002020360505 | JCB | Japan - JP |
4000005540000008 | Visa | New Zealand - NZ |
4000007020000003 | Visa | Singapore - SG |
4000000400000008 | Visa | Austria - AT |
4000000560000004 | Visa | Belgium - BE |
4000002080000001 | Visa | Denmark - DK |
4000002460000001 | Visa | Finland - FI |
4000002500000003 | Visa | France - FR |
4000002760000016 | Visa | Germany - DE |
4000003720000005 | Visa | Ireland - IE |
4000003800000008 | Visa | Italy - IT |
4000004420000006 | Visa | Luxembourg - LU |
4000005280000002 | Visa | Netherlands - NL |
4000005780000007 | Visa | Norway - NO |
4000006200000007 | Visa | Portugal - PT |
4000006430000009 | Visa | Russian - RU |
4000007240000007 | Visa | Spain - ES |
4000007520000008 | Visa | Sweden - SE |
4000007560000009 | Visa | Switzerland - CH |
4000008260000000 | Visa | United Kingdom - GB |
4000058260000005 | Visa (debit) | United Kingdom - GB |
You can use any CVC number you wish, and ensure the expiration date is in the future.
Sample ACH
Routing number: 110000000
Account number: 000123456789 (success), 000111111116 (failure upon use)
To mimic successful and failed bank account verifications, use these amounts:
- Success: $0.32 & $0.45
- Failure: any other number combinations